Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
Airline | Free bag | Hand baggage | Checked in baggage |
---|---|---|---|
Aegean Airlines 90 % with fee $45 avg. price | 22 x 18 x 10 in. 18 lb. | 62 in. 51 lb. | |
Aer Lingus 87 % with fee $55 avg. price | 13 x 8 x 10 in. | 22 x 16 x 9 in. 22 lb. | 62 in. 44 lb. |
Aeroflot 35 % with fee $22 avg. price | 22 x 16 x 10 in. 22 lb. | 80 in. 51 lb. | |
Aeroméxico 17 % with fee $393 avg. price | 22 x 16 x 10 in. 22 lb. | 28 x 20 x 15 in. 51 lb. | |
Air Asia 93 % with fee $45 avg. price | 16 x 12 x 4 in. | 22 x 14 x 9 in. 15 lb. | 47 x 47 x 32 in. 33 lb. |
Air Baltic 91 % with fee $29 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 39 x 31 x 20 in. 44 lb. |
Air Cairo 64 % with fee $134 avg. price | 22 x 9 x 16 in. 15 lb. | 62 in. 51 lb. | |
Air Canada 18 % with fee $281 avg. price | 17 x 13 x 6 in. | 22 x 16 x 9 in. | 62 in. 51 lb. |
Air Caraibes 45 % with fee $76 avg. price | 22 x 16 x 8 in. 26 lb. | 62 in. 51 lb. | |
Air China 11 % with fee $18 avg. price | 22 x 16 x 8 in. 11 lb. | 80 in. 51 lb. | |
Air Dolomiti 91 % with fee $25 avg. price | 45 in. 18 lb. | 62 in. 51 lb. | |
Air Europa 74 % with fee $234 avg. price | 16 x 12 x 6 in. | 22 x 14 x 10 in. 22 lb. | 62 in. 51 lb. |
Air France 46 % with fee $92 avg. price | 16 x 12 x 6 in. | 22 x 14 x 10 in. 26 lb. | 62 in. 51 lb. |
Air Transat 42 % with fee $90 avg. price | 17 x 12 x 5 in. | 20 x 16 x 9 in. 22 lb. | 62 in. 51 lb. |
All Nippon Airways 4 % with fee $90 avg. price | 22 x 16 x 10 in. 22 lb. | 62 in. 51 lb. | |
American Airlines 13 % with fee $122 avg. price | 18 x 14 x 8 in. | 22 x 14 x 9 in. | 62 in. 51 lb. |
Austrian 52 % with fee $40 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Avianca 16 % with fee $4,497 avg. price | 18 x 14 x 10 in. | 22 x 14 x 10 in. 22 lb. | 62 in. 51 lb. |
Azul 38 % with fee $48 avg. price | 45 in. 22 lb. | 31 x 11 x 20 in. 51 lb. | |
British Airways 42 % with fee $48 avg. price | 16 x 12 x 6 in. | 22 x 18 x 10 in. 51 lb. | 35 x 30 x 17 in. 51 lb. |
Binter 64 % with fee $40 avg. price | 18 x 14 x 10 in. 13 lb. | 62 in. 51 lb. | |
Brussels Airlines 51 % with fee $41 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Clic 2 % with fee $8,745 avg. price | 16 x 14 x 10 in. 11 lb. | 24 x 16 x 10 in. 33 lb. | |
Condor 58 % with fee $35 avg. price | 22 x 8 x 16 in. 18 lb. | 62 in. 44 lb. | |
Corsair 46 % with fee $75 avg. price | 13 x 10 x 8 in. | 22 x 16 x 8 in. 26 lb. | 62 in. 51 lb. |
Croatia Airlines 45 % with fee $31 avg. price | 16 x 12 x 4 in. | 22 x 16 x 8 in. 18 lb. | 62 in. 51 lb. |
Delta Air Lines 10 % with fee $135 avg. price | 45 in. | 62 in. 51 lb. | |
EasyJet 97 % with fee $36 avg. price | 18 x 14 x 8 in. | 22 x 18 x 10 in. | 108 in. 71 lb. |
Emirates 5 % with fee $29 avg. price | 22 x 15 x 9 in. 15 lb. | 71 lb. | |
Etihad Airways 19 % with fee $109 avg. price | 22 x 14 x 9 in. 11 lb. | 35 x 28 x 18 in. 44 lb. | |
Eurowings 89 % with fee $29 avg. price | 16 x 12 x 10 in. | 22 x 16 x 9 in. 18 lb. | 51 lb. |
Finnair 28 % with fee $68 avg. price | 16 x 12 x 6 in. | 22 x 16 x 9 in. 22 lb. | 62 in. 51 lb. |
Flybondi 10 % with fee $94 avg. price | 16 x 12 x 8 in. | 22 x 18 x 10 in. 20 lb. | 62 in. 44 lb. |
French Bee 82 % with fee $100 avg. price | 16 x 12 x 6 in. | 22 x 16 x 8 in. 26 lb. | 62 in. 51 lb. |
Frontier Airlines 23 % with fee $239 avg. price | 18 x 14 x 8 in. | 24 x 16 x 10 in. 35 lb. | 62 in. 51 lb. |
Gol 25 % with fee $77 avg. price | 18 x 14 x 8 in. | 22 x 14 x 10 in. 22 lb. | 31 x 20 x 11 in. 51 lb. |
Hainan Airlines 2 % with fee $27 avg. price | 22 x 16 x 8 in. 22 lb. | 62 in. 51 lb. | |
ITA Airways 85 % with fee $113 avg. price | 18 x 14 x 8 in. | 22 x 14 x 10 in. 18 lb. | 62 in. 51 lb. |
Iberia 64 % with fee $103 avg. price | 16 x 12 x 6 in. | 22 x 16 x 10 in. 22 lb. | 62 in. 51 lb. |
Iberia Express 92 % with fee $31 avg. price | 16 x 12 x 6 in. | 22 x 16 x 10 in. | 62 in. 51 lb. |
Icelandair 49 % with fee $34 avg. price | 16 x 12 x 6 in. | 22 x 16 x 8 in. 22 lb. | 62 in. 51 lb. |
Japan 5 % with fee $1,257 avg. price | 22 x 16 x 10 in. 22 lb. | 80 in. 51 lb. | |
Jet2 96 % with fee $32 avg. price | 22 x 18 x 10 in. 22 lb. | 49 lb. | |
JetBlue 16 % with fee $38 avg. price | 17 x 13 x 8 in. | 22 x 14 x 9 in. | 62 in. 51 lb. |
KLM 41 % with fee $110 avg. price | 16 x 12 x 6 in. | 22 x 14 x 10 in. 26 lb. | 62 in. 51 lb. |
Kuwait Airways 2 % with fee $139 avg. price | 22 x 18 x 10 in. 15 lb. | 51 lb. | |
LOT 52 % with fee $34 avg. price | 16 x 14 x 5 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
LATAM 21 % with fee $1,248 avg. price | 18 x 14 x 8 in. | 22 x 14 x 10 in. 18 lb. | 62 in. 51 lb. |
Lufthansa 37 % with fee $49 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Luxair 48 % with fee $27 avg. price | 22 x 16 x 9 in. 18 lb. | 51 lb. | |
Malaysia 10 % with fee $225 avg. price | 45 in. 15 lb. | 62 in. 71 lb. | |
Nok Air 36 % with fee $67 avg. price | 22 x 14 x 10 in. 15 lb. | 33 lb. | |
Norwegian 97 % with fee $27 avg. price | 15 x 12 x 8 in. | 22 x 16 x 9 in. 22 lb. | 98 x 44 x 31 in. 51 lb. |
Olympic 96 % with fee $22 avg. price | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. | |
Oman Air 17 % with fee $248 avg. price | 45 in. 15 lb. | 62 in. 66 lb. | |
Qatar Airways 5 % with fee $53 avg. price | 20 x 15 x 10 in. 15 lb. | 62 in. 55 lb. | |
Royal Air Maroc 33 % with fee $43 avg. price | 45 in. 22 lb. | 80 in. 51 lb. | |
Ryanair 96 % with fee $33 avg. price | 16 x 10 x 8 in. | 22 x 16 x 8 in. 22 lb. | 47 x 47 x 32 in. 44 lb. |
SAS 54 % with fee $32 avg. price | 16 x 12 x 6 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Satena 0 % with fee $15 avg. price | 17 x 13 x 8 in. | 22 x 16 x 8 in. 11 lb. | 33 lb. |
Singapore 5 % with fee $545 avg. price | 16 x 12 x 4 in. | 45 in. 15 lb. | 79 x 31 x 30 in. 55 lb. |
Smart Wings 63 % with fee $29 avg. price | 16 x 12 x 6 in. | 22 x 18 x 10 in. 18 lb. | 98 in. 51 lb. |
Southwest Airlines | 24 x 16 x 10 in. | 62 in. 51 lb. | |
Spirit Airlines 23 % with fee $1,126 avg. price | 18 x 14 x 8 in. | 22 x 18 x 10 in. | 62 in. 40 lb. |
Swiss 51 % with fee $36 avg. price | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. | |
TAP 56 % with fee $46 avg. price | 16 x 12 x 6 in. | 45 in. 22 lb. | 62 in. 71 lb. |
TUI fly 49 % with fee $21 avg. price | 16 x 12 x 8 in. | 22 x 16 x 8 in. 22 lb. | 31 x 24 x 10 in. 71 lb. |
Thai Smile 9 % with fee $7 avg. price | 30 in. | 22 x 18 x 10 in. 15 lb. | 62 in. 44 lb. |
TUI 99 % with fee $23 avg. price | 22 x 16 x 8 in. 22 lb. | 33 lb. | |
Tianjin Airlines 3 % with fee $48 avg. price | 22 x 16 x 8 in. 11 lb. | 62 in. 51 lb. | |
Transavia 97 % with fee $32 avg. price | 16 x 12 x 8 in. | 22 x 14 x 10 in. 22 lb. | 33 lb. |
Turkish 48 % with fee $134 avg. price | 16 x 12 x 6 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 71 lb. |
Ukraine 34 % with fee $20 avg. price | 22 x 16 x 8 in. 15 lb. | 62 in. 51 lb. | |
United Airlines 14 % with fee $156 avg. price | 17 x 10 x 9 in. | 22 x 14 x 9 in. | 62 in. 51 lb. |
Virgin Atlantic 47 % with fee $106 avg. price | 22 x 14 x 9 in. 22 lb. | 35 x 30 x 17 in. 51 lb. | |
VivaAerobus 38 % with fee $365 avg. price | 18 x 14 x 8 in. | 22 x 16 x 10 in. 22 lb. | 62 in. 33 lb. |
Volaris 94 % with fee $497 avg. price | 22 x 16 x 10 in. 22 lb. | 62 in. 55 lb. | |
Volotea 93 % with fee $38 avg. price | 16 x 12 x 8 in. | 22 x 16 x 8 in. 22 lb. | 44 lb. |
Vueling 93 % with fee $34 avg. price | 16 x 12 x 8 in. | 22 x 16 x 8 in. 22 lb. | 62 in. 33 lb. |
Wingo 68 % with fee $3,129 avg. price | 16 x 14 x 10 in. | 22 x 18 x 10 in. 22 lb. | 44 lb. |
Wizz Air 95 % with fee $49 avg. price | 16 x 12 x 8 in. | 22 x 16 x 9 in. 22 lb. | 67 x 47 x 59 in. 71 lb. |
Xiamen Airlines 1 % with fee $127 avg. price | 45 in. 11 lb. | 62 in. 51 lb. |
(*) The dimensions showing a single figure refer to the limit for the width, height and length addition.