Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
If you find any error, please contact us.
Airline | Checked in baggage (*) | Hand baggage (*) | More information | ||||
---|---|---|---|---|---|---|---|
With fee (%flights) |
Average fee |
Weight (lb) |
Dimensions (in) |
Weight (lb) |
Dimensions (in) |
||
Aegean Airlines | 88 % | $41 | 51 | 62 | 18 | 22 x 18 x 10 | aegeanair.com |
Aer Lingus | 87 % | $44 | 33 | 62 | 22 | 22 x 16 x 9 | aerlingus.com |
Aeroflot | 37 % | $23 | 51 | 62 | 22 | 22 x 16 x 10 | aeroflot.com |
Air Baltic | 92 % | $23 | 44 | 39 x 20 x 31 | 18 | 22 x 16 x 9 | airbaltic.com |
Air Dolomiti | 93 % | $17 | 51 | 62 | 18 | 45 | airdolomiti.eu |
Air Europa | 68 % | $30 | 51 | 62 | 22 | 22 x 14 x 10 | aireuropa.com |
Air France | 35 % | $21 | 51 | 62 | 26 | 22 x 14 x 10 | airfrance.com |
Air Transat | 5 % | $23 | 51 | 62 | 22 | 20 x 16 x 9 | airtransat.com |
Alitalia | 40 % | $22 | 51 | 62 | 18 | 22 x 14 x 10 | alitalia.com |
American Airlines | 3 % | $16 | 51 | 62 | 22 x 14 x 9 | aa.com | |
Austrian | 37 % | $25 | 51 | 62 | 18 | 22 x 16 x 9 | austrian.com |
Avianca | 3 % | $15 | 51 | 62 | 22 | 45 | avianca.com |
Azul | 0 % | $12 | 51 | 62 | 22 | 45 | voeazul.com.br |
British Airways | 34 % | $17 | 51 | 35 x 30 x 17 | 51 | 22 x 18 x 10 | britishairways.com |
Blu Express | 29 % | $19 | 44 | 22 | 22 x 16 x 8 | blu-express.com | |
Brussels Airlines | 40 % | $22 | 71 | 62 | 26 | 22 x 16 x 9 | brusselsairlines.com |
Condor | 41 % | $17 | 44 | 62 | 18 | 22 x 16 x 8 | condor.com |
Corsair | 15 % | $22 | 51 | 62 | 26 | 22 x 16 x 8 | corsair.fr |
Croatia Airlines | 32 % | $13 | 51 | 62 | 18 | 22 x 16 x 8 | croatiaairlines.com |
Czech | 49 % | $27 | 51 | 98 | 18 | 22 x 16 x 10 | czechairlines.com |
Delta | 4 % | $24 | 51 | 62 | 45 | delta.com | |
EasyFly | 0 % | $34 | 33 | 24 x 16 x 10 | 11 | easyfly.com.co | |
EasyJet | 100 % | $27 | 51 | 108 | 22 x 18 x 10 | easyjet.com | |
Emirates | 4 % | $17 | 33 | 15 | 22 x 15 x 8 | emirates.com | |
Etihad Airways | 13 % | $21 | 66 | 35 x 28 x 18 | 15 | 20 x 16 x 8 | etihadairways.com |
Eurowings | 88 % | $21 | 51 | 18 | 22 x 16 x 9 | eurowings.com | |
Evelop | 6 % | $16 | 51 | 22 | 20 x 16 x 10 | evelop.com | |
Finnair | 13 % | $24 | 51 | 62 | 18 | 22 x 18 x 10 | finnair.com |
FlyBe | 99 % | $32 | 33 | 22 | 22 x 14 x 8 | flybe.com | |
Gol | 0 % | $15 | 51 | 31 x 20 x 11 | 22 | 22 x 14 x 10 | voegol.com.br |
Iberia | 59 % | $21 | 51 | 62 | 22 x 18 x 10 | iberia.com | |
Iberia Express | 90 % | $18 | 51 | 62 | 22 x 18 x 10 | iberiaexpress.com | |
InterJet | 3 % | $13 | 55 | 22 | 22 x 16 x 10 | interjet.com | |
Jet2 | 100 % | $17 | 49 | 22 | 22 x 18 x 10 | jet2.com | |
JetBlue | 10 % | $24 | 51 | 62 | 22 x 14 x 9 | jetblue.com | |
KLM | 32 % | $16 | 51 | 62 | 26 | 22 x 14 x 10 | klm.com |
LOT | 40 % | $19 | 51 | 62 | 18 | 22 x 16 x 9 | lot.com |
LATAM | 3 % | $13 | 51 | 62 | 18 | 22 x 14 x 10 | latam.com |
Lufthansa | 24 % | $15 | 51 | 62 | 18 | 22 x 16 x 9 | lufthansa.com |
Norwegian | 97 % | $28 | 44 | 98 x 31 x 44 | 22 | 22 x 16 x 9 | norwegian.com |
Olympic | 100 % | $21 | 51 | 62 | 18 | 22 x 16 x 9 | olympicair.com |
Qatar Airways | 3 % | $21 | 51 | 62 | 15 | 20 x 15 x 10 | qatarairways.com |
Royal Air | 22 % | $15 | 51 | 80 | 22 | 45 | royalairmaroc.com |
Ryanair | 100 % | $24 | 44 | 22 | 22 x 16 x 8 | ryanair.com | |
SAS | 41 % | $18 | 71 | 62 | 18 | 22 x 16 x 9 | flysas.com |
Satena | 0 % | $15 | 33 | 11 | satena.com | ||
Singapore | 2 % | $23 | 66 | 15 | 45 | singaporeair.com | |
Swiss | 43 % | $17 | 51 | 62 | 18 | 22 x 16 x 9 | swiss.com |
TAP | 44 % | $17 | 71 | 62 | 18 | 45 | flytap.com |
TUIfly | 46 % | $15 | 71 | 31 x 26 x 18 | tuifly.com | ||
TUI | 100 % | $17 | 33 | 11 | 22 x 16 x 8 | tui.co.uk | |
Transavia | 100 % | $21 | 33 | 22 | 22 x 16 x 10 | transavia.com | |
Turkish | 39 % | $25 | 44 | 18 | 22 x 16 x 9 | turkishairlines.com | |
United | 3 % | $21 | 51 | 62 | 22 x 14 x 9 | united.com | |
Virgin Atlantic | 4 % | $19 | 51 | 35 x 30 x 17 | 22 | 22 x 14 x 9 | virginatlantic.com |
VivaAerobus | 21 % | $28 | 33 | 62 | 22 | 22 x 16 x 10 | vivaaerobus.com |
Viva Air Colombia | 0 % | $15 | 44 | 62 | 26 | 22 x 18 x 10 | vivaair.com |
Volaris | 1 % | $16 | 55 | 62 | 22 | 22 x 16 x 13 | volaris.com |
Volotea | 99 % | $24 | 44 | 22 | 22 x 16 x 8 | volotea.com | |
Vueling | 96 % | $29 | 33 | 22 | 22 x 16 x 8 | vueling.com | |
Wizz Air | 100 % | $24 | 71 | 67 x 59 x 47 | 22 | 22 x 16 x 9 | wizzair.com |
(*) The dimensions showing a a single figure refer to the limit for the width, height and length addition.