Weight and size baggage information on all major airlines for checked in bags and hand bags. You can check the allowed bag size and weight for each airline.
This data can suffer variation, to verify please visit the airline website.
Airline | Free bag | Hand baggage | Checked in baggage |
---|---|---|---|
Aegean Airlines 89 % with fee $39 avg. price | 22 x 18 x 10 in. 18 lb. | 62 in. 51 lb. | |
Aer Lingus 87 % with fee $49 avg. price | 13 x 8 x 10 in. | 22 x 16 x 9 in. 22 lb. | 62 in. 44 lb. |
Aeroflot 35 % with fee $20 avg. price | 22 x 16 x 10 in. 22 lb. | 80 in. 51 lb. | |
Aeroméxico 16 % with fee $378 avg. price | 22 x 16 x 10 in. 22 lb. | 28 x 20 x 15 in. 51 lb. | |
Air Asia 92 % with fee $40 avg. price | 16 x 12 x 4 in. | 22 x 14 x 9 in. 15 lb. | 47 x 47 x 32 in. 33 lb. |
Air Baltic 90 % with fee $26 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 39 x 31 x 20 in. 44 lb. |
Air Cairo 61 % with fee $121 avg. price | 22 x 9 x 16 in. 15 lb. | 62 in. 51 lb. | |
Air Canada 17 % with fee $268 avg. price | 17 x 13 x 6 in. | 22 x 16 x 9 in. | 62 in. 51 lb. |
Air Caraibes 44 % with fee $64 avg. price | 22 x 16 x 8 in. 26 lb. | 62 in. 51 lb. | |
Air China 12 % with fee $16 avg. price | 22 x 16 x 8 in. 11 lb. | 80 in. 51 lb. | |
Air Dolomiti 91 % with fee $21 avg. price | 45 in. 18 lb. | 62 in. 51 lb. | |
Air Europa 73 % with fee $213 avg. price | 16 x 12 x 6 in. | 22 x 14 x 10 in. 22 lb. | 62 in. 51 lb. |
Air France 45 % with fee $82 avg. price | 16 x 12 x 6 in. | 22 x 14 x 10 in. 26 lb. | 62 in. 51 lb. |
Air Transat 39 % with fee $80 avg. price | 17 x 12 x 5 in. | 20 x 16 x 9 in. 22 lb. | 62 in. 51 lb. |
All Nippon Airways 4 % with fee $81 avg. price | 22 x 16 x 10 in. 22 lb. | 62 in. 51 lb. | |
American Airlines 13 % with fee $110 avg. price | 18 x 14 x 8 in. | 22 x 14 x 9 in. | 62 in. 51 lb. |
Austrian 51 % with fee $35 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Avianca 15 % with fee $4,468 avg. price | 18 x 14 x 10 in. | 22 x 14 x 10 in. 22 lb. | 62 in. 51 lb. |
Azul 36 % with fee $43 avg. price | 45 in. 22 lb. | 31 x 11 x 20 in. 51 lb. | |
British Airways 42 % with fee $42 avg. price | 16 x 12 x 6 in. | 22 x 18 x 10 in. 51 lb. | 35 x 30 x 17 in. 51 lb. |
Binter 60 % with fee $35 avg. price | 18 x 14 x 10 in. 13 lb. | 62 in. 51 lb. | |
Brussels Airlines 50 % with fee $36 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Clic 2 % with fee $8,348 avg. price | 16 x 14 x 10 in. 11 lb. | 24 x 16 x 10 in. 33 lb. | |
Condor 56 % with fee $28 avg. price | 22 x 8 x 16 in. 18 lb. | 62 in. 44 lb. | |
Corsair 44 % with fee $66 avg. price | 13 x 10 x 8 in. | 22 x 16 x 8 in. 26 lb. | 62 in. 51 lb. |
Croatia Airlines 43 % with fee $25 avg. price | 16 x 12 x 4 in. | 22 x 16 x 8 in. 18 lb. | 62 in. 51 lb. |
Delta 10 % with fee $122 avg. price | 45 in. | 62 in. 51 lb. | |
EasyJet 97 % with fee $31 avg. price | 18 x 14 x 8 in. | 22 x 18 x 10 in. | 108 in. 71 lb. |
Emirates 5 % with fee $26 avg. price | 22 x 15 x 9 in. 15 lb. | 71 lb. | |
Etihad Airways 16 % with fee $106 avg. price | 22 x 14 x 9 in. 11 lb. | 35 x 28 x 18 in. 44 lb. | |
Eurowings 88 % with fee $25 avg. price | 16 x 12 x 10 in. | 22 x 16 x 9 in. 18 lb. | 51 lb. |
Finnair 26 % with fee $60 avg. price | 16 x 12 x 6 in. | 22 x 16 x 9 in. 22 lb. | 62 in. 51 lb. |
Flybondi 8 % with fee $107 avg. price | 16 x 12 x 8 in. | 22 x 18 x 10 in. 20 lb. | 62 in. 44 lb. |
French Bee 80 % with fee $89 avg. price | 16 x 12 x 6 in. | 22 x 16 x 8 in. 26 lb. | 62 in. 51 lb. |
Frontier 22 % with fee $228 avg. price | 18 x 14 x 8 in. | 24 x 16 x 10 in. 35 lb. | 62 in. 51 lb. |
Gol 24 % with fee $71 avg. price | 18 x 14 x 8 in. | 22 x 14 x 10 in. 22 lb. | 31 x 20 x 11 in. 51 lb. |
Hainan Airlines 2 % with fee $21 avg. price | 22 x 16 x 8 in. 22 lb. | 62 in. 51 lb. | |
ITA Airways 84 % with fee $98 avg. price | 18 x 14 x 8 in. | 22 x 14 x 10 in. 18 lb. | 62 in. 51 lb. |
Iberia 63 % with fee $93 avg. price | 16 x 12 x 6 in. | 22 x 16 x 10 in. 22 lb. | 62 in. 51 lb. |
Iberia Express 92 % with fee $27 avg. price | 16 x 12 x 6 in. | 22 x 16 x 10 in. | 62 in. 51 lb. |
Icelandair 49 % with fee $30 avg. price | 16 x 12 x 6 in. | 22 x 16 x 8 in. 22 lb. | 62 in. 51 lb. |
Japan 4 % with fee $1,314 avg. price | 22 x 16 x 10 in. 22 lb. | 80 in. 51 lb. | |
Jet2 96 % with fee $27 avg. price | 22 x 18 x 10 in. 22 lb. | 49 lb. | |
JetBlue 16 % with fee $34 avg. price | 17 x 13 x 8 in. | 22 x 14 x 9 in. | 62 in. 51 lb. |
KLM 40 % with fee $100 avg. price | 16 x 12 x 6 in. | 22 x 14 x 10 in. 26 lb. | 62 in. 51 lb. |
Kuwait Airways 2 % with fee $132 avg. price | 22 x 18 x 10 in. 15 lb. | 51 lb. | |
LOT 51 % with fee $29 avg. price | 16 x 14 x 5 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
LATAM 19 % with fee $1,228 avg. price | 18 x 14 x 8 in. | 22 x 14 x 10 in. 18 lb. | 62 in. 51 lb. |
Lufthansa 36 % with fee $43 avg. price | 16 x 12 x 4 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Luxair 47 % with fee $23 avg. price | 22 x 16 x 9 in. 18 lb. | 51 lb. | |
Malaysia 10 % with fee $203 avg. price | 45 in. 15 lb. | 62 in. 71 lb. | |
Nok Air 33 % with fee $66 avg. price | 22 x 14 x 10 in. 15 lb. | 33 lb. | |
Norwegian 97 % with fee $24 avg. price | 15 x 12 x 8 in. | 22 x 16 x 9 in. 22 lb. | 98 x 44 x 31 in. 51 lb. |
Olympic 96 % with fee $20 avg. price | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. | |
Oman Air 14 % with fee $246 avg. price | 45 in. 15 lb. | 62 in. 66 lb. | |
Qatar Airways 5 % with fee $41 avg. price | 20 x 15 x 10 in. 15 lb. | 62 in. 55 lb. | |
Royal Air 33 % with fee $38 avg. price | 45 in. 22 lb. | 80 in. 51 lb. | |
Ryanair 95 % with fee $28 avg. price | 16 x 10 x 8 in. | 22 x 16 x 8 in. 22 lb. | 47 x 47 x 32 in. 44 lb. |
SAS 52 % with fee $28 avg. price | 16 x 12 x 6 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. |
Satena 0 % with fee $14 avg. price | 17 x 13 x 8 in. | 22 x 16 x 8 in. 11 lb. | 33 lb. |
Singapore 4 % with fee $291 avg. price | 16 x 12 x 4 in. | 45 in. 15 lb. | 79 x 31 x 30 in. 55 lb. |
Smart Wings 61 % with fee $25 avg. price | 16 x 12 x 6 in. | 22 x 18 x 10 in. 18 lb. | 98 in. 51 lb. |
Southwest Airlines | 24 x 16 x 10 in. | 62 in. 51 lb. | |
Spirit Airlines 22 % with fee $1,055 avg. price | 18 x 14 x 8 in. | 22 x 18 x 10 in. | 62 in. 40 lb. |
Swiss 50 % with fee $31 avg. price | 22 x 16 x 9 in. 18 lb. | 62 in. 51 lb. | |
TAP 55 % with fee $40 avg. price | 16 x 12 x 6 in. | 45 in. 22 lb. | 62 in. 71 lb. |
TUI fly 48 % with fee $19 avg. price | 16 x 12 x 8 in. | 22 x 16 x 8 in. 22 lb. | 31 x 24 x 10 in. 71 lb. |
Thai Smile 9 % with fee $6 avg. price | 30 in. | 22 x 18 x 10 in. 15 lb. | 62 in. 44 lb. |
TUI 99 % with fee $21 avg. price | 22 x 16 x 8 in. 22 lb. | 33 lb. | |
Tianjin Airlines 3 % with fee $43 avg. price | 22 x 16 x 8 in. 11 lb. | 62 in. 51 lb. | |
Transavia 97 % with fee $27 avg. price | 16 x 12 x 8 in. | 22 x 14 x 10 in. 22 lb. | 33 lb. |
Turkish 47 % with fee $121 avg. price | 16 x 12 x 6 in. | 22 x 16 x 9 in. 18 lb. | 62 in. 71 lb. |
Ukraine 34 % with fee $18 avg. price | 22 x 16 x 8 in. 15 lb. | 62 in. 51 lb. | |
United 13 % with fee $144 avg. price | 17 x 10 x 9 in. | 22 x 14 x 9 in. | 62 in. 51 lb. |
Virgin Atlantic 45 % with fee $94 avg. price | 22 x 14 x 9 in. 22 lb. | 35 x 30 x 17 in. 51 lb. | |
VivaAerobus 37 % with fee $341 avg. price | 18 x 14 x 8 in. | 22 x 16 x 10 in. 22 lb. | 62 in. 33 lb. |
Volaris 94 % with fee $480 avg. price | 22 x 16 x 10 in. 22 lb. | 62 in. 55 lb. | |
Volotea 92 % with fee $34 avg. price | 16 x 12 x 8 in. | 22 x 16 x 8 in. 22 lb. | 44 lb. |
Vueling 93 % with fee $30 avg. price | 16 x 12 x 8 in. | 22 x 16 x 8 in. 22 lb. | 62 in. 33 lb. |
Wingo 65 % with fee $3,261 avg. price | 16 x 14 x 10 in. | 22 x 18 x 10 in. 22 lb. | 44 lb. |
Wizz Air 95 % with fee $42 avg. price | 16 x 12 x 8 in. | 22 x 16 x 9 in. 22 lb. | 67 x 47 x 59 in. 71 lb. |
Xiamen Airlines 1 % with fee $113 avg. price | 45 in. 11 lb. | 62 in. 51 lb. |
(*) The dimensions showing a single figure refer to the limit for the width, height and length addition.