Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
NK | Spirit Airlines | 35.1 | 53.4 |
FJ | Fiji | 0.2 | 39.7 |
VY | Vueling | 1.1 | 35.1 |
SV | Saudia | 0.3 | 34.9 |
G4 | Allegiant Air | 2.1 | 33.7 |
TA | TACA | 0.5 | 32.7 |
VB | VivaAerobus | 3.7 | 32.0 |
VH | Viva Air Colombia | 0.8 | 29.5 |
Y4 | Volaris | 8.0 | 29.1 |
F9 | Frontier | 20.8 | 27.7 |
PD | Porter | 0.3 | 27.6 |
N3 | Omskavia | 0.2 | 26.4 |
AA | American Airlines | 83.4 | 24.4 |
KX | Cayman Airways | 1.0 | 22.3 |
SK | SAS | 3.8 | 19.7 |
4O | InterJet | 6.2 | 19.6 |
DY | Norwegian | 0.6 | 19.6 |
HA | Hawaiian Airlines | 1.1 | 18.1 |
UP | Bahamasair | 1.1 | 17.5 |
AI | Air India | 0.3 | 17.3 |
MU | China Eastern | 0.5 | 16.1 |
B6 | JetBlue | 39.8 | 14.6 |
UA | United | 80.6 | 14.4 |
JU | Air Serbia | 0.2 | 14.4 |
3R | Divi Divi Air | 0.6 | 14.1 |
NZ | Air New Zealand | 0.5 | 14.0 |
AT | Royal Air | 2.4 | 13.3 |
CM | Copa | 23.0 | 13.2 |
KU | Kuwait Airways | 0.2 | 12.6 |
TP | TAP | 9.4 | 12.3 |
FI | Icelandair | 2.4 | 11.8 |
LO | LOT | 3.6 | 11.6 |
O2 | Linear Air | 2.7 | 11.6 |
SY | Sun Country Airlines | 2.9 | 11.4 |
TK | Turkish | 11.1 | 11.2 |
PR | Philippine Airlines | 1.0 | 11.0 |
AM | Aeroméxico | 26.6 | 10.9 |
BW | Caribbean Airlines | 0.9 | 10.5 |
AV | Avianca | 20.3 | 10.2 |
LA | LATAM | 8.8 | 10.1 |
Q6 | Volaris Costa Rica | 0.6 | 10.1 |
AD | Azul | 0.4 | 10.1 |
EI | Aer Lingus | 4.8 | 10.0 |
LV | Level | 0.2 | 9.7 |
WN | Southwest Airlines | 10.1 | 9.4 |
CA | Air China | 0.5 | 9.4 |
SQ | Singapore | 2.8 | 9.3 |
BR | EVA | 1.1 | 8.6 |
CI | China | 1.0 | 8.4 |
TN | Air Tahiti Nui | 0.2 | 8.2 |
DL | Delta | 51.7 | 7.9 |
DE | Condor | 0.4 | 7.7 |
G3 | Gol | 0.5 | 7.3 |
QR | Qatar Airways | 5.8 | 7.1 |
RJ | Royal Jordanian | 0.6 | 7.0 |
JL | Japan | 2.0 | 6.9 |
3M | Silver Airways | 1.7 | 6.9 |
OB | Boliviana | 0.4 | 6.9 |
IB | Iberia | 13.4 | 6.5 |
UX | Air Europa | 6.1 | 6.5 |
AS | Alaska | 30.5 | 6.2 |
AR | Aerolíneas Argentinas | 1.5 | 6.2 |
SU | Aeroflot | 1.4 | 6.2 |
PS | Ukraine | 0.2 | 6.1 |
WS | WestJet | 3.7 | 5.8 |
QF | Qantas | 0.5 | 5.6 |
ET | Ethiopian Airlines | 1.1 | 5.4 |
AC | Air Canada | 21.6 | 4.9 |
KL | KLM | 14.2 | 4.8 |
MS | EgyptAir | 0.7 | 4.7 |
CZ | China Southern | 0.4 | 4.6 |
9K | Cape Air | 0.2 | 4.6 |
BA | British Airways | 13.9 | 4.5 |
KE | Korean Air | 1.9 | 4.4 |
S4 | SATA | 0.4 | 4.4 |
CX | Cathay | 1.5 | 4.3 |
LH | Lufthansa | 15.1 | 4.1 |
AF | Air France | 13.6 | 4.1 |
NH | All Nippon Airways | 2.8 | 4.1 |
OZ | Asiana Airlines | 1.3 | 3.8 |
VX | Virgin America | 0.5 | 3.8 |
AY | Finnair | 8.7 | 3.0 |
VS | Virgin Atlantic | 3.0 | 3.0 |
XL | LATAM Ecuador | 0.3 | 2.8 |
EK | Emirates | 4.4 | 2.7 |
EY | Etihad Airways | 1.4 | 2.6 |
LX | Swiss | 9.7 | 2.4 |
AZ | ITA Airways | 4.2 | 2.2 |
SN | Brussels Airlines | 6.4 | 0.9 |
HR | Hahn Air | 0.4 | 0.6 |
OS | Austrian | 5.7 | 0.5 |
UL | Sri Lankan | 0.2 | 0.4 |
MH | Malaysia | 0.6 | 0.3 |
GF | Gulf Air | 0.2 | 0.2 |
TG | Thai | 0.2 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from United States.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.
Baggage weight and dimension by airline →