We search airline and agency websites to find the cheapest flight to Pereira or to any other destination. Find your flight to Pereira using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
AV | Avianca | 98.7 | 51.5 |
JA | JetSmart | 20.2 | 41.6 |
P5 | Wingo | 4.6 | 32.5 |
LA | LATAM | 87.2 | 23.6 |
4C | LATAM Colombia | 1.1 | 21.8 |
AA | American Airlines | 24.6 | 18.8 |
CM | Copa | 22.3 | 17.6 |
IB | Iberia | 36.7 | 14.6 |
VE | Clic | 9.7 | 7.0 |
UA | United | 16.2 | 6.1 |
Has a population of 467,000 residents. The official currency is the Colombian Peso (COP). Pereira is a city in Colombia where Trabber offers 47 hotels.