We search airline and agency websites to find the cheapest flight to Buffalo or to any other destination. Find your flight to Buffalo using Trabber and book it directly on the website with the best price, saving time and money.
| From - Destination | Airlines | Date | Price |
|---|---|---|---|
| New York (JFK) Buffalo (BUF) |
JetBlue | 30 December |
$73 2 days ago |
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| F9 | Frontier Airlines | 32.7 | 57.4 |
| LA | LATAM | 1.6 | 38.4 |
| AA | American Airlines | 93.5 | 30.6 |
| PD | Porter Airlines | 1.1 | 29.1 |
| DL | Delta Air Lines | 61.8 | 28.3 |
| B6 | JetBlue | 37.2 | 25.2 |
| KL | KLM | 8.9 | 24.2 |
| TP | TAP | 5.7 | 24.0 |
| AM | Aeroméxico | 5.9 | 20.4 |
| UA | United Airlines | 93.7 | 17.8 |
sourceThe city has 258,000 inhabitants. The currency used is the US Dollar ($). The main touristic places are Theodore Roosevelt Inaugural National Historic Site. Buffalo is a city in United States where Trabber offers 9 hotels.