We search all the airline and agency websites to find the cheapest flight for the route Mumbai - Islamabad. Find your Mumbai - Islamabad flight using Trabber and book it directly on the website with the best price, saving time and money.
| Code | Airline | % Searches | % being the cheapest |
|---|---|---|---|
| EK | Emirates | 65.0 | 53.8 |
| UL | SriLankan Airlines | 69.9 | 50.0 |
| GF | Gulf Air | 100.0 | 30.1 |
| EY | Etihad Airways | 100.0 | 0.0 |
| 9W | Jet Airways | 100.0 | 0.0 |
| SV | Saudia | 65.0 | 0.0 |
| KU | Kuwait Airways | 35.0 | 0.0 |
| QR | Qatar Airways | 35.0 | 0.0 |
| TK | Turkish | 35.0 | 0.0 |
| CA | Air China | 30.1 | 0.0 |
sourceThe city has 601,000 inhabitants. The official currency is the Pakistani Rupee (PKR). The airport that serves the city is Islamabad. Islamabad is a city in Pakistan where Trabber offers 1 hotels.