Rental company | % Searches | % being the cheapest |
---|---|---|
Autounion | 18.6 | 13.8 |
Dollar | 50.9 | 6.7 |
Europcar | 53.2 | 6.0 |
Thrifty | 44.9 | 5.8 |
Hertz | 63.9 | 5.7 |
Sixt | 58.1 | 4.9 |
Budget | 64.8 | 3.9 |
Alamo | 45.5 | 3.6 |
Avis | 70.5 | 3.2 |
Green Motion | 18.7 | 2.8 |
Ace | 23.1 | 2.1 |
Fox Rent A Car | 12.8 | 1.8 |
Secret Deal | 10.6 | 1.6 |
Enterprise | 36.5 | 1.5 |
Routes | 14.6 | 1.4 |
Mex | 4.8 | 1.3 |
Payless | 25.3 | 1.2 |
Fox | 16.5 | 1.2 |
Nu | 7.5 | 1.1 |
Ace Rent a Car | 13.6 | 0.9 |
Centauro | 4.0 | 0.9 |
Easirent | 9.0 | 0.8 |
Record Go | 2.4 | 0.8 |
Popular Auto | 1.9 | 0.8 |
Surprice Rent A Car | 7.1 | 0.7 |
Midway | 2.8 | 0.7 |
America Car Rental | 2.5 | 0.7 |
Sicily By Car | 2.3 | 0.7 |
Interrent | 2.3 | 0.7 |
America | 2.2 | 0.7 |
NU Car Rental | 2.8 | 0.6 |
Europcar Tattersall | 1.2 | 0.6 |
GreenMotion | 12.4 | 0.5 |
Auto-union | 4.3 | 0.5 |
One Switch | 4.2 | 0.5 |
Clubs Car Rental | 3.6 | 0.5 |
OK Mobility | 3.4 | 0.5 |
Economy | 2.4 | 0.5 |
Thrifty US | 5.5 | 0.4 |
Priceless | 5.1 | 0.4 |
Carwiz | 4.0 | 0.4 |
Firefly | 4.0 | 0.4 |
Reliant Car Rental | 1.2 | 0.4 |
National | 37.0 | 0.3 |
Keddy By Europcar | 4.6 | 0.3 |
AZ Car Rental | 3.2 | 0.3 |
OK Rent a car | 3.2 | 0.3 |
Right Cars | 3.0 | 0.3 |
York | 2.8 | 0.3 |
Yesaway | 2.3 | 0.3 |
Optimo Rent | 2.2 | 0.3 |
Advantage | 2.0 | 0.3 |
Localiza | 1.4 | 0.3 |
Acarent | 1.2 | 0.3 |
Aco | 4.2 | 0.2 |
Ez | 2.1 | 0.2 |
Global Rent A Car | 1.9 | 0.2 |
SurPrice Car Rentals | 1.7 | 0.2 |
Goldcar | 1.5 | 0.2 |
Abbycar | 1.4 | 0.2 |
Noleggiare | 1.3 | 0.2 |
Nu Car | 9.5 | 0.1 |
Nextcar | 3.6 | 0.1 |
Addcar Rental | 2.4 | 0.1 |
Record | 2.3 | 0.1 |
Dash | 1.9 | 0.1 |
Saferide Rent a Car | 1.8 | 0.1 |
Zezgo | 1.6 | 0.1 |
Rhodium | 1.4 | 0.1 |
Key N Go | 1.2 | 0.1 |
InterRent Europe | 1.2 | 0.1 |
blue autotrading | 1.1 | 0.1 |
Dollar US | 5.2 | 0.0 |
Surprice | 4.1 | 0.0 |
Flexways | 3.8 | 0.0 |
Flex Ways | 3.2 | 0.0 |
Mas | 3.2 | 0.0 |
Fox Rent-a-car | 2.8 | 0.0 |
Economy Rent A Car | 2.7 | 0.0 |
Addcar | 2.3 | 0.0 |
Horspower Car Rental | 2.3 | 0.0 |
Americars | 2.2 | 0.0 |
NuCars | 2.1 | 0.0 |
Irent Car Rental | 2.1 | 0.0 |
Mas By Mex | 2.1 | 0.0 |
Reach Rental | 1.8 | 0.0 |
Carls Van Rental | 1.7 | 0.0 |
Locauto | 1.7 | 0.0 |
SILVERCAR | 1.6 | 0.0 |
Leasys | 1.5 | 0.0 |
Next | 1.5 | 0.0 |
4 Wheels Rent a Car | 1.5 | 0.0 |
Dollar Thrifty | 1.4 | 0.0 |
Autonom | 1.4 | 0.0 |
EC Rent a Car | 1.3 | 0.0 |
Ecovia | 1.3 | 0.0 |
Colusa Rent | 1.3 | 0.0 |
Autovia | 1.3 | 0.0 |
CarQ | 1.2 | 0.0 |
Renta Facil | 1.2 | 0.0 |
Avaco | 1.2 | 0.0 |
Sixt Italy | 1.1 | 0.0 |
Key'n Go | 1.1 | 0.0 |
Maggiore | 1.1 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the company has offered car rentals versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the company offered the cheapest car rental versus the number of searches in which the company offered car rentals.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for cars from United States.