Rental company | % Searches | % being the cheapest |
---|---|---|
Dollar | 60.0 | 9.3 |
Thrifty | 54.2 | 8.5 |
Sixt | 65.1 | 7.8 |
Hertz | 75.9 | 7.3 |
Europcar | 37.5 | 7.3 |
Budget | 74.2 | 5.4 |
Alamo | 58.3 | 4.1 |
Avis | 78.4 | 3.9 |
Secret Deal | 19.2 | 3.0 |
Mex | 7.7 | 2.7 |
Fox | 20.7 | 2.5 |
Payless | 27.4 | 2.2 |
Green Motion | 19.3 | 2.2 |
Enterprise | 45.8 | 2.0 |
Fox Rent A Car | 12.9 | 1.7 |
Nu | 8.0 | 1.7 |
Ace | 24.8 | 1.6 |
Routes | 12.6 | 1.2 |
Easirent | 9.4 | 0.8 |
One Switch | 3.8 | 0.7 |
Midway | 3.6 | 0.7 |
America | 2.8 | 0.7 |
GreenMotion | 13.0 | 0.6 |
Advantage | 4.5 | 0.6 |
Record Go | 2.0 | 0.6 |
Popular Auto | 1.1 | 0.6 |
National | 45.1 | 0.5 |
Ez | 4.6 | 0.5 |
Surprice Rent A Car | 4.5 | 0.5 |
Centauro | 4.1 | 0.5 |
Priceless | 3.5 | 0.5 |
America Car Rental | 2.6 | 0.5 |
Localiza | 1.6 | 0.5 |
Topcar | 1.0 | 0.5 |
Keddy By Europcar | 5.5 | 0.4 |
Carwiz | 4.4 | 0.4 |
Global Rent A Car | 3.5 | 0.4 |
Interrent | 3.2 | 0.4 |
Right Cars | 2.4 | 0.4 |
Abbycar | 2.0 | 0.4 |
Goldcar | 1.9 | 0.4 |
Zezgo Rent A Car | 1.5 | 0.4 |
Nu Car | 8.9 | 0.3 |
OK Rent a car | 3.8 | 0.3 |
OK Mobility | 1.8 | 0.3 |
AZ Car Rental | 1.6 | 0.3 |
Autounion | 4.3 | 0.2 |
Firefly | 4.0 | 0.2 |
Yesaway | 3.4 | 0.2 |
NU Car Rental | 2.6 | 0.2 |
Record | 2.0 | 0.2 |
Optimo Rent | 1.7 | 0.2 |
Thrifty US | 1.7 | 0.2 |
Economy | 1.6 | 0.2 |
Miami Life Cars | 1.4 | 0.2 |
Ace Rent a Car | 6.6 | 0.1 |
Mas | 5.0 | 0.1 |
Flex Ways | 4.3 | 0.1 |
Addcar | 4.0 | 0.1 |
Aco | 4.0 | 0.1 |
Surprice | 3.3 | 0.1 |
Rhodium | 3.2 | 0.1 |
Autonom | 3.1 | 0.1 |
Reach Rental | 3.0 | 0.1 |
Addcar Rental | 2.3 | 0.1 |
Airport Van Rental | 1.9 | 0.1 |
Horspower Car Rental | 1.9 | 0.1 |
U-save | 1.5 | 0.1 |
Yours Car Rental | 1.3 | 0.1 |
JC Car Rental | 1.3 | 0.1 |
Leasys | 1.1 | 0.1 |
Turisprime | 1.1 | 0.1 |
CarQ | 1.0 | 0.1 |
Auto-union | 3.7 | 0.0 |
SILVERCAR | 3.5 | 0.0 |
Dollar Thrifty | 3.2 | 0.0 |
Clubs Car Rental | 2.8 | 0.0 |
EC Rent a Car | 2.8 | 0.0 |
Avaco | 2.7 | 0.0 |
Next | 2.7 | 0.0 |
Mas By Mex | 2.4 | 0.0 |
Nextcar | 2.3 | 0.0 |
Flexways | 2.2 | 0.0 |
Irent Car Rental | 1.8 | 0.0 |
Economy Rent A Car | 1.7 | 0.0 |
Keddy | 1.6 | 0.0 |
Zeeba Rent A Van | 1.6 | 0.0 |
Dash | 1.5 | 0.0 |
Ace Rent | 1.5 | 0.0 |
Dollar US | 1.5 | 0.0 |
York | 1.5 | 0.0 |
4 Wheels Rent a Car | 1.4 | 0.0 |
Americars | 1.4 | 0.0 |
Saferide Rent a Car | 1.3 | 0.0 |
State Van Rental | 1.2 | 0.0 |
Cargini | 1.1 | 0.0 |
Fast Mobility | 1.1 | 0.0 |
E-Z RENT-A-CAR | 1.1 | 0.0 |
OC Car Rental | 1.0 | 0.0 |
State Van | 1.0 | 0.0 |
Top Car Canary | 1.0 | 0.0 |
"% Searches" column is calculated based on the number of searches in which the company has offered car rentals versus the total number of searches.
"% being the cheapest" column is obtained from the number of searches in which the company offered the cheapest car rental versus the number of searches in which the company offered car rentals.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for cars from United States.